WooCommerce Country Codes: Essential Guide for E-commerce Stores
If you’re running an online store with WooCommerce, you’ve probably encountered country codes. But what exactly are they? Simply put, a country code is a short, standardised abbreviation (usually two letters) that represents a specific country, like US for the United States or GB for Great Britain. WooCommerce uses these codes behind the scenes to identify where your customers are from, which helps it calculate shipping costs, taxes, and even the checkout options that appear during a purchase. These country codes make it easier for your store to handle international orders smoothly without confusion or errors.
WooCommerce is one of the leading e-commerce platforms, loved for its flexibility and powerful features that support selling worldwide. Thanks to the use of country codes, it lets you set up shipping zones, tax rules, and payment methods tailored precisely to different countries and regions. This means you can offer your customers accurate prices and shipping times no matter where they live.
Alongside country codes, WooCommerce also uses state or region codes, which work the same way but at a more detailed level. For example, in the US or Canada, different states or provinces may have different tax rates or shipping rules, and these codes help WooCommerce handle those details properly.
In this guide, you’ll learn everything about WooCommerce country codes: what they are, how to use them, and why they’re so important for running a smooth, professional online store that sells internationally.
What Are WooCommerce Country Codes?

When managing an online store with WooCommerce, country codes play an essential role in organising your sales and shipping across different countries. At their core, country codes are short, standardised abbreviations that represent countries worldwide. WooCommerce uses the internationally recognised ISO 3166-1 alpha-2 standard for these codes, which consists of two capital letters—such as GB for the United Kingdom, FR for France, and DE for Germany.
These codes are more than just labels. WooCommerce relies on them internally to:
- Identify the country of a customer during checkout
- Apply the correct shipping zones and rates based on location
- Calculate taxes accurately according to local laws
- Tailor payment gateways and currency options for specific countries
Understanding the difference between country codes and state codes is also important. While country codes represent entire nations, state codes (or region codes) refer to subdivisions within those countries. For example, in the United States, US is the country code, while CA stands for California, a state within the US. Similarly, in Canada, CA is the country code, and ON is the code for Ontario. WooCommerce uses both to allow store owners to set precise shipping rules or tax rates that may differ between states, provinces, or regions.
Why Accurate Country Codes Matter
Using accurate country codes is crucial for your store’s smooth operation and customer satisfaction. Here’s why:
- Shipping Precision: Shipping costs and options often vary from country to country. Correct codes ensure customers see only the relevant shipping methods and prices.
- Tax Compliance: Different countries—and even regions within countries—have distinct tax laws. Accurate codes help your store apply the right tax rates, avoiding legal complications.
- Improved User Experience: When country codes are correctly set, customers get tailored checkout options like preferred currencies or local payment gateways, making purchases faster and easier.
- Avoid Order Errors: Mistakes in country codes can lead to failed orders, incorrect shipping, or delays, which harm your reputation and increase costs.
In short, country codes are the backbone of WooCommerce’s international functionality. Ensuring they are set up properly helps you manage your global store efficiently, keeps customers happy, and keeps your business compliant with different country regulations.
List of Supported WooCommerce Country Codes
WooCommerce supports a comprehensive set of country codes based on the ISO 3166-1 alpha-2 standard. These two-letter codes allow WooCommerce to precisely identify countries for shipping, taxes, and checkout processes. Having a clear, up-to-date list of supported country codes is essential for store owners, especially those selling internationally.
Below is an alphabetised table of WooCommerce-supported country codes and their corresponding countries. This list forms the basis for WooCommerce’s shipping zones, tax calculations, and more.
| Country Code | Country Name | Country Code | Country Name |
| AE | United Arab Emirates | MD | Moldova |
| AF | Afghanistan | ME | Montenegro |
| AG | Antigua and Barbuda | MG | Madagascar |
| AI | Anguilla | MK | North Macedonia |
| AL | Albania | ML | Mali |
| AM | Armenia | MM | Myanmar |
| AO | Angola | MN | Mongolia |
| AR | Argentina | MO | Macau |
| AS | American Samoa | MR | Mauritania |
| AT | Austria | MS | Montserrat |
| AU | Australia | MT | Malta |
| AW | Aruba | MU | Mauritius |
| AX | Åland Islands | MV | Maldives |
| AZ | Azerbaijan | MW | Malawi |
| BA | Bosnia and Herzegovina | MX | Mexico |
| BB | Barbados | MY | Malaysia |
| BD | Bangladesh | MZ | Mozambique |
| BE | Belgium | NA | Namibia |
| BF | Burkina Faso | NC | New Caledonia |
| BG | Bulgaria | NE | Niger |
| BH | Bahrain | NF | Norfolk Island |
| BI | Burundi | NG | Nigeria |
| BJ | Benin | NI | Nicaragua |
| BL | Saint Barthélemy | NL | Netherlands |
| BM | Bermuda | NO | Norway |
| BN | Brunei | NP | Nepal |
| BO | Bolivia | NR | Nauru |
| BQ | Bonaire, Sint Eustatius, and Saba | NU | Niue |
| BR | Brazil | NZ | New Zealand |
| BS | Bahamas | OM | Oman |
| BT | Bhutan | PA | Panama |
| BV | Bouvet Island | PE | Peru |
| BW | Botswana | PF | French Polynesia |
| BY | Belarus | PG | Papua New Guinea |
| BZ | Belize | PH | Philippines |
| CA | Canada | PK | Pakistan |
| CC | Cocos (Keeling) Islands | PL | Poland |
| CD | Democratic Republic of the Congo | PM | Saint Pierre and Miquelon |
| CF | Central African Republic | PN | Pitcairn Islands |
| CG | Republic of the Congo | PR | Puerto Rico |
| CH | Switzerland | PS | Palestinian Territories |
| CI | Côte d’Ivoire | PT | Portugal |
| CK | Cook Islands | PW | Palau |
| CL | Chile | PY | Paraguay |
| CM | Cameroon | QA | Qatar |
| CN | China | RE | Réunion |
| CO | Colombia | RO | Romania |
| CR | Costa Rica | RS | Serbia |
| CU | Cuba | RU | Russia |
| CV | Cape Verde | RW | Rwanda |
| CW | Curaçao | SA | Saudi Arabia |
| CX | Christmas Island | SB | Solomon Islands |
| CY | Cyprus | SC | Seychelles |
| CZ | Czech Republic | SD | Sudan |
| DE | Germany | SE | Sweden |
| DJ | Djibouti | SG | Singapore |
| DK | Denmark | SH | Saint Helena |
| DM | Dominica | SI | Slovenia |
| DO | Dominican Republic | SJ | Svalbard and Jan Mayen |
| DZ | Algeria | SK | Slovakia |
| EC | Ecuador | SL | Sierra Leone |
| EE | Estonia | SM | San Marino |
| EG | Egypt | SN | Senegal |
| EH | Western Sahara | SO | Somalia |
| ER | Eritrea | SR | Suriname |
| ES | Spain | SS | South Sudan |
| ET | Ethiopia | ST | São Tomé and Príncipe |
| FI | Finland | SV | El Salvador |
| FJ | Fiji | SX | Sint Maarten |
| FM | Micronesia | SY | Syria |
| FO | Faroe Islands | SZ | Eswatini |
| FR | France | TC | Turks and Caicos Islands |
| GA | Gabon | TD | Chad |
| GB | United Kingdom | TF | French Southern Territories |
| GD | Grenada | TG | Togo |
| GE | Georgia | TH | Thailand |
| GF | French Guiana | TJ | Tajikistan |
| GG | Guernsey | TK | Tokelau |
| GH | Ghana | TL | Timor-Leste |
| GI | Gibraltar | TM | Turkmenistan |
| GL | Greenland | TN | Tunisia |
| GM | Gambia | TO | Tonga |
| GN | Guinea | TR | Turkey |
| GP | Guadeloupe | TT | Trinidad and Tobago |
| GQ | Equatorial Guinea | TV | Tuvalu |
| GR | Greece | TZ | Tanzania |
| GT | Guatemala | UA | Ukraine |
| GU | Guam | UG | Uganda |
| GW | Guinea-Bissau | UM | United States Minor Outlying Islands |
| GY | Guyana | US | United States |
| HK | Hong Kong | UY | Uruguay |
| HM | Heard Island and McDonald Islands | UZ | Uzbekistan |
| HN | Honduras | VA | Vatican City |
| HR | Croatia | VC | Saint Vincent and the Grenadines |
| HT | Haiti | VE | Venezuela |
| HU | Hungary | VG | British Virgin Islands |
| ID | Indonesia | VI | U.S. Virgin Islands |
| IE | Ireland | VN | Vietnam |
| IL | Israel | VU | Vanuatu |
| IM | Isle of Man | WF | Wallis and Futuna |
| IN | India | WS | Samoa |
| IO | British Indian Ocean Territory | XK | Kosovo |
| IQ | Iraq | YE | Yemen |
| IR | Iran | YT | Mayotte |
| IS | Iceland | ZA | South Africa |
| IT | Italy | ZM | Zambia |
| JE | Jersey | ZW | Zimbabwe |
| JM | Jamaica |
How Is This List Maintained and Updated?
WooCommerce regularly updates its country code list to stay aligned with the official ISO 3166-1 alpha-2 standard maintained by the International Organization for Standardization (ISO). Changes can happen if countries rename, merge, split, or new territories are recognised. WooCommerce reflects these updates in their codebase through periodic software updates and patches.
For store owners, this means that keeping WooCommerce up to date will usually ensure your country code list remains current without manual intervention.
How to Access This List Within WooCommerce
If you want to see or work directly with the list of country codes WooCommerce supports, you can access it in several ways:
- Within WooCommerce Plugin Files: The country codes are stored in a PHP file called countries.php inside the WooCommerce plugin folder (typically found at woocommerce/i18n/countries.php). This file contains an array mapping country codes to country names.
- Through WooCommerce Settings: In your WordPress admin dashboard, go to WooCommerce > Settings > General > Selling Locations or Shipping Zones. When configuring shipping or tax zones, WooCommerce uses this country code list internally to let you choose which countries or regions you want to target.
Programmatically: If you are developing custom code or plugins, WooCommerce provides functions to retrieve the country list, such as:
php
CopyEdit
WC()->countries->get_countries();
- This returns an array of all supported countries and their codes.
WooCommerce State Codes and Their Importance
Just as WooCommerce uses country codes to identify nations, it also relies on state codes to represent subdivisions within those countries—such as states, provinces, regions, or territories. These codes follow the ISO 3166-2 standard, which defines codes for the principal subdivisions of all countries coded in ISO 3166-1.
State codes are crucial in WooCommerce for several reasons:
- Shipping: Many shipping methods and carriers calculate rates based on specific states or provinces rather than just countries. State codes let WooCommerce assign shipping zones more precisely.
- Tax Calculations: Tax rates often differ between regions within the same country. For example, sales tax in California differs from Texas. WooCommerce uses state codes to apply accurate tax rules.
- Checkout and Billing: Correct state codes ensure customers see appropriate options and avoid confusion during checkout.
- Legal Compliance: Some regulations require storing location data at a regional level, making state codes essential.
Because these subdivisions vary widely across countries, WooCommerce allows you to customise or add state codes based on your target markets.
List of WooCommerce State Codes:-
Albanian (AL) states
| Code | State | Code | State | Code | State |
| AL-01 | Berat | AL-02 | Durrës | AL-03 | Elbasan |
| AL-04 | Fier | AL-05 | Gjirokastër | AL-06 | Korçë |
| AL-07 | Kukës | AL-08 | Lezhë | AL-09 | Dibër |
| AL-10 | Shkodër | AL-11 | Tirana | AL-12 | Vlorë |
Angolan (AO) States
| Code | State | Code | State | Code | State |
| BGO | Bengo | BLU | Benguela | BIE | Bié |
| CAB | Cabinda | CNN | Cunene | HUA | Huambo |
| HUI | Huíla | CCU | Kuando Kubango | CNO | Kwanza-Norte |
| CUS | Kwanza-Sul | LUA | Luanda | LNO | Lunda-Norte |
| LSU | Lunda-Sul | MAL | Malanje | MOX | Moxico |
| NAM | Namibe | UIG | Uíge | ZAI | Zaire |
Argentinian (AR) Provinces
| Code | State | Code | State | Code | State |
| C | Ciudad Autónoma de Buenos Aires | B | Buenos Aires | K | Catamarca |
| H | Chaco | U | Chubut | X | Córdoba |
| W | Corrientes | E | Entre Ríos | P | Formosa |
| Y | Jujuy | L | La Pampa | F | La Rioja |
| M | Mendoza | N | Misiones | Q | Neuquén |
| R | Río Negro | A | Salta | J | San Juan |
| D | San Luis | Z | Santa Cruz | S | Santa Fe |
| G | Santiago del Estero | V | Tierra del Fuego | T | Tucumán |
Australian (AU) States
| Code | State | Code | State |
| ACT | Australian Capital Territory | NSW | New South Wales |
| NT | Northern Territory | QLD | Queensland |
| SA | South Australia | TAS | Tasmania |
| VIC | Victoria | WA | Western Australia |
Bangladeshi (BD) Districts
| Code | State | Code | State | Code | State |
| BD-05 | Bagerhat | BD-01 | Bandarban | BD-02 | Barguna |
| BD-06 | Barishal | BD-07 | Bhola | BD-03 | Bogura |
| BD-04 | Brahmanbaria | BD-09 | Chandpur | BD-10 | Chattogram |
| BD-12 | Chuadanga | BD-11 | Cox’s Bazar | BD-08 | Cumilla |
| BD-13 | Dhaka | BD-14 | Dinajpur | BD-15 | Faridpur |
| BD-16 | Feni | BD-19 | Gaibandha | BD-18 | Gazipur |
| BD-17 | Gopalganj | BD-20 | Habiganj | BD-21 | Jamalpur |
| BD-22 | Jashore | BD-25 | Jhalokati | BD-23 | Jhenaidah |
| BD-24 | Joypurhat | BD-29 | Khagrachhari | BD-27 | Khulna |
| BD-26 | Kishoreganj | BD-28 | Kurigram | BD-30 | Kushtia |
| BD-31 | Lakshmipur | BD-32 | Lalmonirhat | BD-36 | Madaripur |
| BD-37 | Magura | BD-33 | Manikganj | BD-39 | Meherpur |
| BD-38 | Moulvibazar | BD-35 | Munshiganj | BD-34 | Mymensingh |
| BD-48 | Naogaon | BD-43 | Narail | BD-40 | Narayanganj |
| BD-42 | Narsingdi | BD-44 | Natore | BD-45 | Nawabganj |
| BD-41 | Netrakona | BD-46 | Nilphamari | BD-47 | Noakhali |
| BD-49 | Pabna | BD-52 | Panchagarh | BD-51 | Patuakhali |
| BD-50 | Pirojpur | BD-53 | Rajbari | BD-54 | Rajshahi |
| BD-56 | Rangamati | BD-55 | Rangpur | BD-58 | Satkhira |
| BD-62 | Shariatpur | BD-57 | Sherpur | BD-59 | Sirajganj |
| BD-61 | Sunamganj | BD-60 | Sylhet | BD-63 | Tangail |
| BD-64 | Thakurgaon |
Bulgarian (BG) States
| Code | State | Code | State | Code | State |
| BG-01 | Blagoevgrad | BG-02 | Burga | BG-08 | Dobrich |
| BG-07 | Gabrovo | BG-26 | Haskovo | BG-09 | Kardzhali |
| BG-10 | Kyustendil | BG-11 | Lovech | BG-12 | Montana |
| BG-13 | Pazardzhik | BG-14 | Pernik | BG-15 | Pleven |
| BG-16 | Plovdiv | BG-17 | Razgrad | BG-18 | Ruse |
| BG-27 | Shumen | BG-19 | Silistra | BG-20 | Sliven |
| BG-21 | Smolyan | BG-23 | Sofia | BG-22 | Sofia-Grad |
| BG-24 | Stara Zagora | BG-25 | Targovishte | BG-03 | Varna |
| BG-04 | Veliko Tarnovo | BG-05 | Vidin | BG-06 | Vratsa |
| BG-28 | Yambol |
Beninese (BJ) States
| Code | State | Code | State | Code | State |
| AL | Alibori | AK | Atakora | AQ | Atlantique |
| BO | Borgou | CO | Collines | KO | Kouffo |
| DO | Donga | LI | Littoral | MO | Mono |
| OU | Ouémé | PL | Plateau | ZO | Zou |
Bolivian (BO) States
| Code | State | Code | State | Code | State |
| BO-B | Beni | BO-H | Chuquisaca | BO-C | Cochabamba |
| BO-L | La Paz | BO-O | Oruro | BO-N | Pando |
| BO-P | Potosí | BO-S | Santa Cruz | BO-T | Tarija |
Brazilian (BR) States
| Code | State | Code | State | Code | State |
| AC | Acre | AL | Alagoas | AP | Amapá |
| AM | Amazonas | BA | Bahia | CE | Ceará |
| DF | Distrito Federal | ES | Espírito Santo | GO | Goiás |
| MA | Maranhão | MT | Mato Grosso | MS | Mato Grosso do Sul |
| MG | Minas Gerais | PA | Pará | PB | Paraíba |
| PR | Paraná | PE | Pernambuco | PI | Piauí |
| RJ | Rio de Janeiro | RN | Rio Grande do Norte | RS | Rio Grande do Sul |
| RO | Rondônia | RR | Roraima | SC | Santa Catarina |
| SP | São Paulo | SE | Sergipe | TO | Tocantins |
Canadian (CA) Provinces and Territories
| Code | Province/Territory | Code | Province/Territory | Code | Province/Territory |
| AB | Alberta | BC | British Columbia | MB | Manitoba |
| NB | New Brunswick | NL | Newfoundland and Labrador | NT | Northwest Territories |
| NS | Nova Scotia | NU | Nunavut | ON | Ontario |
| PE | Prince Edward Island | QC | Quebec | SK | Saskatchewan |
| YT | Yukon Territory |
Algerian (DZ) States
| Code | State | Code | State | Code | State |
| DZ-01 | Adrar | DZ-02 | Chlef | DZ-03 | Laghouat |
| DZ-04 | Oum El Bouaghi | DZ-05 | Batna | DZ-06 | Béjaïa |
| DZ-07 | Biskra | DZ-08 | Béchar | DZ-09 | Blida |
| DZ-10 | Bouira | DZ-11 | Tamanghasset | DZ-12 | Tébessa |
| DZ-13 | Tlemcen | DZ-14 | Tiaret | DZ-15 | Tizi Ouzou |
| DZ-16 | Algiers | DZ-17 | Djelfa | DZ-18 | Jijel |
| DZ-19 | Sétif | DZ-20 | Saïda | DZ-21 | Skikda |
| DZ-22 | Sidi Bel Abbès | DZ-23 | Annaba | DZ-24 | Guelma |
| DZ-25 | Constantine | DZ-26 | Médéa | DZ-27 | Mostaganem |
| DZ-28 | M’Sila | DZ-29 | Mascara | DZ-30 | Ouargla |
| DZ-31 | Oran | DZ-32 | El Bayadh | DZ-33 | Illizi |
| DZ-34 | Bordj Bou Arréridj | DZ-35 | Boumerdès | DZ-36 | El Tarf |
| DZ-37 | Tindouf | DZ-38 | Tissemsilt | DZ-39 | El Oued |
| DZ-40 | Khenchela | DZ-41 | Souk Ahras | DZ-42 | Tipasa |
| DZ-43 | Mila | DZ-44 | Aïn Defla | DZ-45 | Naama |
| DZ-46 | Aïn Témouchent | DZ-47 | Ghardaïa | DZ-48 | Relizane |
Ecuadorian (EC) States
| Code | State | Code | State | Code | State |
| EC-A | Azuay | EC-B | Bolívar | EC-F | Cañar |
| EC-C | Carchi | EC-H | Chimborazo | EC-X | Cotopaxi |
| EC-O | El Oro | EC-E | Esmeraldas | EC-W | Galápagos |
| EC-G | Guayas | EC-I | Imbabura | EC-L | Loja |
| EC-R | Los Ríos | EC-M | Manabí | EC-S | Morona-Santiago |
| EC-N | Napo | EC-D | Orellana | EC-Y | Pastaza |
| EC-P | Pichincha | EC-SE | Santa Elena | EC-SD | Santo Domingo de los Tsáchilas |
| EC-U | Sucumbíos | EC-T | Tungurahua | EC-Z | Zamora-Chinchipe |
Egyptian (EG) States
| Code | State | Code | State | Code | State |
| EGALX | Alexandria | EGASN | Aswan | EGAST | Asyut |
| EGBA | Red Sea | EGBH | Beheira | EGBNS | Beni Suef |
| EGC | Cairo | EGDK | Dakahlia | EGDT | Damietta |
| EGFYM | Faiyum | EGGH | Gharbia | EGGZ | Giza |
| EGIS | Ismailia | EGJS | South Sinai | EGKB | Qalyubia |
| EGKFS | Kafr el-Sheikh | EGKN | Qena | EGLX | Luxor |
| EGMN | Minya | EGMNF | Monufia | EGMT | Matrouh |
| EGPTS | Port Said | EGSHG | Sohag | EGSHR | Al Sharqia |
| EGSIN | North Sinai | EGSUZ | Suez | EGWAD | New Valley |
Spanish (ES) States
| Code | State | Code | State | Code | State |
| C | A Coruña | VI | Araba/Álava | AB | Albacete |
| A | Alicante | AL | Almería | O | Asturias |
| AV | Ávila | BA | Badajoz | PM | Baleares |
| B | Barcelona | BU | Burgos | CC | Cáceres |
| CA | Cádiz | S | Cantabria | CS | Castellón |
| CE | Ceuta | CR | Ciudad Real | CO | Córdoba |
| CU | Cuenca | GI | Girona | GR | Granada |
| GU | Guadalajara | SS | Gipuzkoa | H | Huelva |
| HU | Huesca | J | Jaén | LO | La Rioja |
| GC | Las Palmas | LE | León | L | Lleida |
| LU | Lugo | M | Madrid | MA | Málaga |
| ML | Melilla | MU | Murcia | NA | Navarra |
| OR | Ourense | P | Palencia | PO | Pontevedra |
| SA | Salamanca | TF | Santa Cruz de Tenerife | SG | Segovia |
| SE | Sevilla | SO | Soria | T | Tarragona |
| TE | Teruel | TO | Toledo | V | Valencia |
| VA | Valladolid | BI | Biscay | ZA | Zamora |
| Z | Zaragoza |
Ghanaian (GH) Regions
| Code | State | Code | State | Code | State |
| AF | Ahafo | AH | Ashanti | BA | Brong-Ahafo |
| BO | Bono | BE | Bono East | CP | Central |
| EP | Eastern | AA | Greater Accra | NE | North East |
| NP | Northern | OT | Oti | SV | Savannah |
| UE | Upper East | UW | Upper West | TV | Volta |
| WP | Western | WN | Western North |
Greek (GR) Regions
| Code | State | Code | State | Code | State |
| I | Attica | A | East Macedonia and Thrace | B | Central Macedonia |
| C | West Macedonia | D | Epirus | E | Thessaly |
| F | Ionian Islands | G | West Greece | H | Central Greece |
| J | Peloponnese | K | North Aegean | L | South Aegean |
| M | Crete |
Guatemalan (GT) States
| Code | State | Code | State | Code | State |
| GT-AV | Alta Verapaz | GT-BV | Baja Verapaz | GT-CM | Chimaltenango |
| GT-CQ | Chiquimula | GT-PR | El Progreso | GT-ES | Escuintla |
| GT-GU | Guatemala | GT-HU | Huehuetenango | GT-IZ | Izabal |
| GT-JA | Jalapa | GT-JU | Jutiapa | GT-PE | Petén |
| GT-QZ | Quetzaltenango | GT-QC | Quiché | GT-RE | Retalhuleu |
| GT-SA | Sacatepéquez | GT-SM | San Marcos | GT-SR | Santa Rosa |
| GT-SO | Sololá | GT-SU | Suchitepéquez | GT-TO | Totonicapán |
| GT-ZA | Zacapa |
Hong Kong (HK) States
| Code | State | Code | State | Code | State |
| HONG KONG | Hong Kong Island | KOWLOON | Kowloon | NEW TERRITORIES | New Territories |
Honduran (HN) States
| Code | State | Code | State | Code | State |
| HN-AT | Atlántida | HN-IB | Bay Islands | HN-CH | Choluteca |
| HN-CL | Colón | HN-CM | Comayagua | HN-CP | Copán |
| HN-CR | Cortés | HN-EP | El Paraíso | HN-FM | Francisco Morazán |
| HN-GD | Gracias a Dios | HN-IN | Intibucá | HN-LE | Lempira |
| HN-LP | La Paz | HN-OC | Ocotepeque | HN-OL | Olancho |
| HN-SB | Santa Bárbara | HN-VA | Valle | HN-YO | Yoro |
Hungarian (HU) States
| Code | State | Code | State | Code | State |
| BK | Bács-Kiskun | BE | Békés | BA | Baranya |
| BZ | Borsod-Abaúj-Zemplén | BU | Budapest | CS | Csongrád-Csanád |
| FE | Fejér | GS | Győr-Moson-Sopron | HB | Hajdú-Bihar |
| HE | Heves | JN | Jász-Nagykun-Szolnok | KE | Komárom-Esztergom |
| NO | Nógrád | PE | Pest | SO | Somogy |
| SZ | Szabolcs-Szatmár-Bereg | TO | Tolna | VA | Vas |
| VE | Veszprém | ZA | Zala |
Indonesian (ID) Provinces
| Code | State | Code | State | Code | State |
| AC | Daerah Istimewa Aceh | SU | Sumatera Utara | SB | Sumatera Barat |
| RI | Riau | KR | Kepulauan Riau | JA | Jambi |
| SS | Sumatera Selatan | BB | Bangka Belitung | BE | Bengkulu |
| LA | Lampung | JK | DKI Jakarta | JB | Jawa Barat |
| BT | Banten | JT | Jawa Tengah | JI | Jawa Timur |
| YO | Daerah Istimewa Yogyakarta | BA | Bali | NB | Nusa Tenggara Barat |
| NT | Nusa Tenggara Timur | KB | Kalimantan Barat | KT | Kalimantan Tengah |
| KI | Kalimantan Timur | KS | Kalimantan Selatan | KU | Kalimantan Utara |
| SA | Sulawesi Utara | ST | Sulawesi Tengah | SG | Sulawesi Tenggara |
| SR | Sulawesi Barat | SN | Sulawesi Selatan | GO | Gorontalo |
| MA | Maluku | MU | Maluku Utara | PA | Papua |
| PB | Papua Barat |
Irish (IE) States
| Code | State | Code | State | Code | State |
| CW | Carlow | CN | Cavan | CE | Clare |
| CO | Cork | DL | Donegal | D | Dublin |
| G | Galway | KY | Kerry | KE | Kildare |
| KK | Kilkenny | LS | Laois | LM | Leitrim |
| LK | Limerick | LD | Longford | LH | Louth |
| MO | Mayo | MH | Meath | MN | Monaghan |
| OY | Offaly | RN | Roscommon | SO | Sligo |
| TA | Tipperary | WD | Waterford | WH | Westmeath |
| WX | Wexford | WW | Wicklow |
Indian (IN) States
| Code | State | Code | State | Code | State |
| AP | Andhra Pradesh | AR | Arunachal Pradesh | AS | Assam |
| BR | Bihar | CT | Chhattisgarh | GA | Goa |
| GJ | Gujarat | HR | Haryana | HP | Himachal Pradesh |
| JK | Jammu and Kashmir | JH | Jharkhand | KA | Karnataka |
| KL | Kerala | LA | Ladakh | MP | Madhya Pradesh |
| MH | Maharashtra | MN | Manipur | ML | Meghalaya |
| MZ | Mizoram | NL | Nagaland | OR | Odisha |
| PB | Punjab | RJ | Rajasthan | SK | Sikkim |
| TN | Tamil Nadu | TS | Telangana | TR | Tripura |
| UK | Uttarakhand | UP | Uttar Pradesh | WB | West Bengal |
| AN | Andaman and Nicobar Islands | CH | Chandigarh | DN | Dadra and Nagar Haveli |
| DD | Daman and Diu | DL | Delhi | LD | Lakshadeep |
| PY | Puducherry |
Iranian (IR) States
| Code | State | Code | State | Code | State |
| KHZ | Khuzestan (خوزستان) | THR | Tehran (تهران) | ILM | Ilaam (ایلام) |
| BHR | Bushehr (بوشهر) | ADL | Ardabil (اردبیل) | ESF | Isfahan (اصفهان) |
| YZD | Yazd (یزد) | KRH | Kermanshah (کرمانشاه) | KRN | Kerman (کرمان) |
| HDN | Hamadan (همدان) | GZN | Ghazvin (قزوین) | ZJN | Zanjan (زنجان) |
| LRS | Luristan (لرستان) | ABZ | Alborz (البرز) | EAZ | East Azarbaijan (آذربایجان شرقی) |
| WAZ | West Azarbaijan (آذربایجان غربی) | CHB | Chaharmahal and Bakhtiari (چهارمحال و بختیاری) | SKH | South Khorasan (خراسان جنوبی) |
| RKH | Razavi Khorasan (خراسان رضوی) | NKH | North Khorasan (خراسان شمالی) | SMN | Semnan (سمنان) |
| FRS | Fars (فارس) | QHM | Qom (قم) | KRD | Kurdistan / کردستان) |
| KBD | Kohgiluyeh and BoyerAhmad (کهگیلوییه و بویراحمد) | GLS | Golestan (گلستان) | GIL | Gilan (گیلان) |
| MZN | Mazandaran (مازندران) | MKZ | Markazi (مرکزی) | HRZ | Hormozgan (هرمزگان) |
| SBN | Sistan and Baluchestan (سیستان و بلوچستان) |
Italian (IT) Provinces
| Code | State | Code | State | Code | State |
| AG | Agrigento | AL | Alessandria | AN | Ancona |
| AO | Aosta | AR | Arezzo | AP | Ascoli Piceno |
| AT | Asti | AV | Avellino | BA | Bari |
| BT | Barletta-Andria-Trani | BL | Belluno | BN | Benevento |
| BG | Bergamo | BI | Biella | BO | Bologna |
| BZ | Bolzano | BS | Brescia | BR | Brindisi |
| CA | Cagliari | CL | Caltanissetta | CB | Campobasso |
| CE | Caserta | CT | Catania | CZ | Catanzaro |
| CH | Chieti | CO | Como | CS | Cosenza |
| CR | Cremona | KR | Crotone | CN | Cuneo |
| EN | Enna | FM | Fermo | FE | Ferrara |
| FI | Firenze | FG | Foggia | FC | Forlì-Cesena |
| FR | Frosinone | GE | Genova | GO | Gorizia |
| GR | Grosseto | IM | Imperia | IS | Isernia |
| SP | La Spezia | AQ | L’Aquila | LT | Latina |
| LE | Lecce | LC | Lecco | LI | Livorno |
| LO | Lodi | LU | Lucca | MC | Macerata |
| MN | Mantova | MS | Massa-Carrara | MT | Matera |
| ME | Messina | MI | Milano | MO | Modena |
| MB | Monza e della Brianza | NA | Napoli | NO | Novara |
| NU | Nuoro | OR | Oristano | PD | Padova |
| PA | Palermo | PR | Parma | PV | Pavia |
| PG | Perugia | PU | Pesaro e Urbino | PE | Pescara |
| PC | Piacenza | PI | Pisa | PT | Pistoia |
| PN | Pordenone | PZ | Potenza | PO | Prato |
| RG | Ragusa | RA | Ravenna | RC | Reggio Calabria |
